Trial Status | Closed |
---|---|
Overall study start date | 01-11-2020 |
Overall study end date | 01-07-2025 |
Country | The Netherlands |
Trial Number | ISRCTN13046877 |
Trial URL | https://www.isrctn.com/ISRCTN13046877 |
Summary | Background and study aims: A healthy lifestyle is important for the prevention and treatment of non-communicable diseases. However, lifestyle medicine is inhibited by time constraints and the competing priorities of treating physicians. A dedicated lifestyle front office (LFO) may provide a solution to optimizing patient-centered lifestyle care. The main aim of this study is to determine the (cost) effectiveness of a hospital-based dedicated LFO in comparison with usual care 12 months after participation. Who can participate? Patients aged 18 years and over with an increased risk for (i.e. diabetes, high blood pressure, high cholesterol) or who suffer from (cardio)vascular disease or osteoarthritis with or without arthroplasty, who have either a body mass index (BMI) of 25 kg/m² or over and/or smoke. What does the study involve? Participants allocated to the lifestyle intervention have a face-to-face coaching session with a dedicated LifeStyle Broker (LSBs) who is trained in motivational interviewing. The LSB will build in dialogue with the patient's motivation for lifestyle change and refer patients to local community-based lifestyle change initiatives (neighborhood lifestyle coaches etc), while always maintaining a feedback loop with the treating healthcare professional. A network communication platform will be used to further communication between the lifestyle broker, the patient, the referred community-based lifestyle initiative and other relevant stakeholders (e.g. general practitioner). An LSB is specialized to target the following lifestyle behaviors: physical activity, sedentary behavior, diet, alcohol, smoking, stress and sleep. Patients in the control group will receive care as usual from their healthcare professional. Data is collected at the start of the study and at 3, 9, and 12 months follow-up for a composite health risk and lifestyle score consisting of resting blood pressure, objectively measured physical activity and sitting time, body mass index, fruit and vegetable consumption and smoking behavior. What are the possible benefits and risks of participating? Although the researchers can't promise that taking part in the study will directly benefit the patients, it is hoped that LOFIT will help patients to lead healthier lifestyles. It is very unlikely that patients will come to any harm from taking part in this study. Where is the study run from? Amsterdam UMC, location VUmc (Netherlands) When is the study starting and how long is it expected to run for? November 2020 to July 2025 Who is funding the study? Netherlands Organisation for Health Research and Development (ZonMw) (Netherlands) Who is the main contact? Dr Judith Jelsma |
Study Design | Multicenter pragmatic randomized controlled trial |
Study Setting(s) | Hospital |
Study Acronym | LOFIT |
Study Hypotheses | The aim of this study is to evaluate the effectiveness and cost-effectiveness of a lifestyle front office in routine hospital care. It is hypothesized that this lifestyle front office care pathway will increase the uptake of a healthy lifestyle, consequently reduce disease symptoms, medical complications, the amount of prescribed medication, prevent the development of (other) non-communicable diseases, and thus lower healthcare and societal costs. |
Condition | (Cardio)vascular disease, Osteoarthritis |
Intervention | Randomization: Randomization occurs separately for both trials and patients will be randomly allocated to receive the LOFIT intervention or usual care in a 1:1 ratio. A computerized random number generator (Sealed Envelop) draws up an allocation schedule pre-stratified for hospital centers using randomized permuted blocks of size 4 and 6. Sealed opaque envelopes will be prepared that contain the group to which a patient is allocated. Intervention: To overcome barriers such as lack of time, skills and knowledge of healthcare professionals to discuss lifestyle during consultation, a lifestyle front office (LFO) in secondary/tertiary care is hypothesized to enhance integration of lifestyle medicine for patients with non-communicable diseases. In this dedicated LFO, trained lifestyle brokers build motivation for lifestyle change in dialogue with the patient and refer patients to local community-based lifestyle change initiatives. After referral to a community-based lifestyle initiative, the lifestyle broker will monitor progress and will maintain contact through an online network communication platform as long as the patient is under treatment in the hospital. This platform enables communication between the patient, community-based lifestyle initiatives, and other relevant stakeholders (e.g. general practitioner, informal caregiver). Frequency of contact between the involved parties is tailored to the patient's preferences and scheduled hospital appointments. The duration of the community-based lifestyle intervention depends on where the patient is referred to, for example, a combined lifestyle intervention program usually lasts 2 years and a quit smoking trajectory usually 6 months. Control: Control group patients will receive care as usual from their healthcare professional(s). |
Primary Outcome Measure |
|
Secondary Outcome Measure |
|
Eligibility
Participant Type(s) | (Cardio)vascular disease, Osteoarthritis |
---|---|
Age Group | Adolescent / Teen (12-17 years), Adult (18-64) |
Sex | Both |
Target Number of Participants | 552 |
Total Final Enrolment | 325 |
Participant Inclusion Criteria |
|
Participant Exclusion Criteria |
|